Overview
Sets of names
Previous: isoamsn
Next: isoamsr
Entity Declarations
XSLT 2 character map
| Name | Unicode | Glyph | Unicode Name | Description | Aliases |
|---|---|---|---|---|---|
| ang | U+2220 | ANGLE | /angle - angle | angle | |
| ange | U+29A4 | ANGLE WITH UNDERBAR | angle, equal | ||
| angmsd | U+2221 | MEASURED ANGLE | /measuredangle - angle-measured | measuredangle | |
| angmsdaa | U+29A8 | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING UP AND RIGHT | angle-measured, arrow, up, right | ||
| angmsdab | U+29A9 | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING UP AND LEFT | angle-measured, arrow, up, left | ||
| angmsdac | U+29AA | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING DOWN AND RIGHT | angle-measured, arrow, down, right | ||
| angmsdad | U+29AB | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING DOWN AND LEFT | angle-measured, arrow, down, left | ||
| angmsdae | U+29AC | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING RIGHT AND UP | angle-measured, arrow, right, up | ||
| angmsdaf | U+29AD | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND UP | angle-measured, arrow, left, up | ||
| angmsdag | U+29AE | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING RIGHT AND DOWN | angle-measured, arrow, right, down | ||
| angmsdah | U+29AF | MEASURED ANGLE WITH OPEN ARM ENDING IN ARROW POINTING LEFT AND DOWN | angle-measured, arrow, left, down | ||
| angrtvb | U+22BE | RIGHT ANGLE WITH ARC | right angle-measured | ||
| angrtvbd | U+299D | MEASURED RIGHT ANGLE WITH DOT | right angle-measured, dot | ||
| bbrk | U+23B5 | BOTTOM SQUARE BRACKET | bottom square bracket | UnderBracket | |
| bbrktbrk | U+23B6 | BOTTOM SQUARE BRACKET OVER TOP SQUARE BRACKET | bottom above top square bracket | ||
| bemptyv | U+29B0 | REVERSED EMPTY SET | reversed circle, slash | ||
| beth | U+2136 | BET SYMBOL | /beth - beth, Hebrew | ||
| boxbox | U+29C9 | TWO JOINED SQUARES | two joined squares | ||
| bprime | U+2035 | REVERSED PRIME | /backprime - reverse prime | backprime | |
| bsemi | U+204F | REVERSED SEMICOLON | reverse semi-colon | ||
| cemptyv | U+29B2 | EMPTY SET WITH SMALL CIRCLE ABOVE | circle, slash, small circle above | ||
| cirE | U+29C3 | CIRCLE WITH TWO HORIZONTAL STROKES TO THE RIGHT | circle, two horizontal stroked to the right | ||
| cirscir | U+29C2 | CIRCLE WITH SMALL CIRCLE TO THE RIGHT | circle, small circle to the right | ||
| comp | U+2201 | COMPLEMENT | /complement - complement sign | complement | |
| daleth | U+2138 | DALET SYMBOL | /daleth - daleth, Hebrew | ||
| demptyv | U+29B1 | EMPTY SET WITH OVERBAR | circle, slash, bar above | ||
| ell | U+2113 | SCRIPT SMALL L | /ell - cursive small l | ||
| empty | U+2205 | EMPTY SET | /emptyset - zero, slash | emptyset, emptyv, varnothing | |
| emptyv | U+2205 | EMPTY SET | /varnothing - circle, slash | empty, emptyset, varnothing | |
| gimel | U+2137 | GIMEL SYMBOL | /gimel - gimel, Hebrew | ||
| iiota | U+2129 | TURNED GREEK SMALL LETTER IOTA | inverted iota | ||
| image | U+2111 | BLACK-LETTER CAPITAL I | /Im - imaginary | Im, imagpart, Ifr | |
| imath | U+0131 | LATIN SMALL LETTER DOTLESS I | /imath - small i, no dot | inodot | |
| jmath | U+0237 | LATIN SMALL LETTER DOTLESS J | /jmath - small j, no dot | ||
| laemptyv | U+29B4 | EMPTY SET WITH LEFT ARROW ABOVE | circle, slash, left arrow above | ||
| lltri | U+25FA | LOWER LEFT TRIANGLE | lower left triangle | ||
| lrtri | U+22BF | RIGHT TRIANGLE | lower right triangle | ||
| mho | U+2127 | INVERTED OHM SIGN | /mho - conductance | ||
| nang | U+2220 U+20D2 | ANGLE with vertical line | not, vert, angle | ||
| nexist | U+2204 | THERE DOES NOT EXIST | /nexists - negated exists | NotExists, nexists | |
| oS | U+24C8 | CIRCLED LATIN CAPITAL LETTER S | /circledS - capital S in circle | circledS | |
| planck | U+210F | PLANCK CONSTANT OVER TWO PI | /hbar - Planck's over 2pi | hbar, plankv, hslash | |
| plankv | U+210F | PLANCK CONSTANT OVER TWO PI | /hslash - variant Planck's over 2pi | planck, hbar, hslash | |
| raemptyv | U+29B3 | EMPTY SET WITH RIGHT ARROW ABOVE | circle, slash, right arrow above | ||
| range | U+29A5 | REVERSED ANGLE WITH UNDERBAR | reverse angle, equal | ||
| real | U+211C | BLACK-LETTER CAPITAL R | /Re - real | Re, realpart, Rfr | |
| tbrk | U+23B4 | TOP SQUARE BRACKET | top square bracket | OverBracket | |
| trpezium | U+23E2 | WHITE TRAPEZIUM | trapezium | ||
| ultri | U+25F8 | UPPER LEFT TRIANGLE | upper left triangle | ||
| urtri | U+25F9 | UPPER RIGHT TRIANGLE | upper right triangle | ||
| vzigzag | U+299A | VERTICAL ZIGZAG LINE | vertical zig-zag line | ||
| weierp | U+2118 | SCRIPT CAPITAL P | /wp - Weierstrass p | wp |
Overview
Sets of names
Previous: isoamsn
Next: isoamsr