Card:
_________________________________________________________________
/2| 5| 10| 15| 20| 30| 40| 50| 60| 70| 80|
/ | | | | | | | | | | |
| | | | | | | | | | | |
|KH |I1 | I2 | I3 | I4 | F1 | F2 | F3 | F4 | F5 | F6 |
| | | | | | | | | | | |
| | B | RKH | B | B | B | B | B | B | B | B |
| | L | | L | L | L | L | L | L | L | L |
| | A | | A | A | A | A | A | A | A | A |
| | N | | N | N | N | N | N | N | N | N |
| | K | | K | K | K | K | K | K | K | K |
| | | | | | | | | | | |
| The numbers along the top refer to the last column in each field |
| | | | | | | | | | | |